Select:
Your apartment
Apartment | Rooms | Floor space | Floor | Purchase price | Details | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sorry, no apartments match these criteria. | ||||||||||||||||||||||||||||||||||
23A | 4.5 | 234 m² | 23 | Sold | Details | |||||||||||||||||||||||||||||
23B | 4.5 | 280 m² | 23 | Sold | Details | |||||||||||||||||||||||||||||
23C | 5.5 | 304 m² | 23 | Sold | Details | |||||||||||||||||||||||||||||
23D | 5.5 | 296 m² | 23 | Sold | Details | |||||||||||||||||||||||||||||
22A | 4.5 | 234 m² | 22 | Sold | Details | |||||||||||||||||||||||||||||
22B | 4.5 | 279 m² | 22 | Sold | Details | |||||||||||||||||||||||||||||
22C | 4.5 | 207 m² | 22 | Sold | Details | |||||||||||||||||||||||||||||
22D | 3.5 | 186 m² | 22 | Sold | Details | |||||||||||||||||||||||||||||
22E | 4.5 | 204 m² | 22 | On request | Details | |||||||||||||||||||||||||||||
schliessen
Apartment 22E![]()
|
||||||||||||||||||||||||||||||||||
21A | 4.5 | 198 m² | 21 | Sold | Details | |||||||||||||||||||||||||||||
21B | 2.5 | 106 m² | 21 | Sold | Details | |||||||||||||||||||||||||||||
21C | 4.5 | 209 m² | 21 | Sold | Details | |||||||||||||||||||||||||||||
21D | 4.5 | 207 m² | 21 | Sold | Details | |||||||||||||||||||||||||||||
21E | 3.5 | 186 m² | 21 | Sold | Details | |||||||||||||||||||||||||||||
21F | 4.5 | 204 m² | 21 | Sold | Details | |||||||||||||||||||||||||||||
20A | 4.5 | 198 m² | 20 | Sold | Details | |||||||||||||||||||||||||||||
20B | 2.5 | 106 m² | 20 | Sold | Details | |||||||||||||||||||||||||||||
20C | 4.5 | 209 m² | 20 | Sold | Details | |||||||||||||||||||||||||||||
20D | 4.5 | 207 m² | 20 | Sold | Details | |||||||||||||||||||||||||||||
20E | 3.5 | 186 m² | 20 | Sold | Details | |||||||||||||||||||||||||||||
20F | 4.5 | 204 m² | 20 | Sold | Details | |||||||||||||||||||||||||||||
19A | 4.5 | 198 m² | 19 | Sold | Details | |||||||||||||||||||||||||||||
19B | 4.5 | 106 m² | 19 | Sold | Details | |||||||||||||||||||||||||||||
19C | 4.5 | 209 m² | 19 | Sold | Details | |||||||||||||||||||||||||||||
19D | 5.5 | 304 m² | 19 | Sold | Details | |||||||||||||||||||||||||||||
19E | Loft | 88 m² | 19 | Sold | Details | |||||||||||||||||||||||||||||
19F | 4.5 | 204 m² | 19 | Sold | Details | |||||||||||||||||||||||||||||
18A | 4.5 | 171 m² | 18 | Sold | Details | |||||||||||||||||||||||||||||
18B | 2.5 | 98 m² | 18 | Sold | Details | |||||||||||||||||||||||||||||
18C | 2.5 | 98 m² | 18 | Sold | Details | |||||||||||||||||||||||||||||
18D | 3.5 | 140 m² | 18 | Sold | Details | |||||||||||||||||||||||||||||
18E | 4.5 | 207 m² | 18 | Sold | Details | |||||||||||||||||||||||||||||
18F | 3.5 | 186 m² | 18 | Sold | Details | |||||||||||||||||||||||||||||
18G | 4.5 | 204 m² | 18 | Sold | Details | |||||||||||||||||||||||||||||
17A | 4.5 | 171 m² | 17 | Sold | Details | |||||||||||||||||||||||||||||
17B | 2.5 | 98 m² | 17 | Sold | Details | |||||||||||||||||||||||||||||
17C | 2.5 | 98 m² | 17 | Sold | Details | |||||||||||||||||||||||||||||
17D | 3.5 | 140 m² | 17 | Sold | Details | |||||||||||||||||||||||||||||
17E | 4.5 | 207 m² | 17 | Sold | Details | |||||||||||||||||||||||||||||
17F | 3.5 | 186 m² | 17 | Sold | Details | |||||||||||||||||||||||||||||
17G | 4.5 | 204 m² | 17 | Sold | Details | |||||||||||||||||||||||||||||
16A | 4.5 | 171 m² | 16 | Sold | Details | |||||||||||||||||||||||||||||
16B | 2.5 | 98 m² | 16 | Sold | Details | |||||||||||||||||||||||||||||
16C | 2.5 | 98 m² | 16 | Sold | Details | |||||||||||||||||||||||||||||
16D | 3.5 | 140 m² | 16 | Sold | Details | |||||||||||||||||||||||||||||
16E | 4.5 | 207 m² | 16 | Sold | Details | |||||||||||||||||||||||||||||
16F | 3.5 | 186 m² | 16 | Sold | Details | |||||||||||||||||||||||||||||
16G | 4.5 | 204 m² | 16 | Sold | Details | |||||||||||||||||||||||||||||
15A | 5.5 | 324 m² | 15 | Sold | Details | |||||||||||||||||||||||||||||
15B | 2.5 | 98 m² | 15 | Sold | Details | |||||||||||||||||||||||||||||
15C | 4.5 | 207 m² | 15 | Sold | Details | |||||||||||||||||||||||||||||
15D | 5.5 | 302 m² | 15 | Sold | Details | |||||||||||||||||||||||||||||
15E | 3.5 | 178 m² | 15 | Sold | Details |
